At this point we will use the opportunity to market our website.
Of course you should be able to do the cost / benefit analysis as an advertising customer
and this is why we hereby present our media data in more detail.
From June 2017 to May 2018, we had between 2,000 and 5,100 visitors per month.


Mediadata Artvein.de-archive:
Summary by month
Month Daily average
Views Files Pages Visits
Oct 2016 4643 2970 517 267
Sep 2016 3223 1577 561 235
Aug 2016 4125 1741 742 323
Jul 2016 6057 3649 1161 490
Jun 2016 4886 2635 1204 425
May 2016 5205 2646 1249 470
Apr 2016 6510 3391 2387 725
Mar 2016 7508 4045 2730 964
Feb 2016 11809 5994 8246 2142
Jan 2016 22806 14852 17395 3436
Dec 2015 4347 2392 870 120
May 2014 2374 2122 117 40
Apr 2014 2075 1859 96 32
Mar 2014 2264 2090 101 40
Feb 2014 1216 1128 122 55
Jan 2014 362 318 120 56
Dec 2013 206 170 91 47
Nov 2013 160 131 80 42
Oct 2013 193 149 85 42
Sep 2013 157 122 80 49
Aug 2013 144 105 79 45
Jul 2013 214 173 101 55



 
  Advertisement
Equestrian Co. - Shop Country Clothing, Stable and Field Supplies
  Advertisement
ClaimWorld.de
  Advertisement
 
Advertisement